44 varieties priced · updated daily
Sedum prices: what 44 varieties actually cost
Real prices from the mail-order nurseries we track, rechecked every day. Sedum runs $6.99 to $26.99, with a median of $13.86.
Every Sedum variety we track, cheapest first
All 44 priced varieties.
| Variety | From | High | Nurseries |
|---|---|---|---|
| Autumn Joy StonecropSedum telephium 'Autumn Joy' | $6.99 | $29.95 | 9 |
| Blue Spruce SedumSedum sieberianum 'Blue Spruce' | $6.99 | $16.99 | 4 |
| Angelina StonecropSedum rupestre 'Angelina' | $6.99 | $32.95 | 5 |
| Golden Glow StonecropSedum adolphii 'Golden Glow' | $7.77 | — | 1 |
| Jelly Bean PlantSedum x rubrotinctum | $7.99 | — | 1 |
| Dragon's Blood StonecropSedum morganianum 'Dragon's Blood' | $7.99 | $13.95 | 3 |
| Coral Carpet StonecropSedum album 'Coral Carpet' | $9.99 | $13.99 | 2 |
| Jelly Bean PlantSedum x rubrotinctum 'Wildfire' | $9.99 | $16.99 | 2 |
| Plum Dazzled StonecropSedum rupestre 'Plum Dazzled' | $9.99 | $14.99 | 2 |
| Chocolate Ball StonecropSedum hakonense 'Chocolate Ball' | $10.77 | $11.19 | 2 |
| Lime Twister SedumSedum x spectabile 'Lime Twister' | $11.19 | $12.77 | 2 |
| Variegated SedumSedum kamtschaticum 'Variegatum' | $11.77 | $16.99 | 2 |
| Frosted Fire StonecropSedum spectabile 'Frosted Fire' | $11.89 | $19.00 | 4 |
| Tricolor StonecropSedum spurium 'Tricolor' | $12.77 | — | 1 |
| Autumn Fire StonecropSedum spectabile 'Autumn Fire' | $12.77 | $32.95 | 2 |
| Sea Urchin StonecropSedum tectorum 'Sea Urchin' | $12.77 | — | 1 |
| ROCK 'N ROUND Bright Idea StonecropSedum 'Bright Idea' | $13.29 | $16.99 | 2 |
| Rock 'N Grow Back in Black StonecropSedum 'Back In Black' | $13.33 | $19.00 | 4 |
| Lime Zinger StonecropSedum x hybrida 'Lime Zinger' | $13.77 | $16.99 | 2 |
| Sedum Midnight VelvetSedum x hybrida 'Midnight Velvet' | $13.77 | — | 1 |
| Coraljade StonecropSedum x hybrida 'Coraljade' | $13.77 | $30.22 | 3 |
| Lemonjade StonecropSedum x hybrida 'Lemonjade' | $13.77 | $15.99 | 2 |
| Autumn Charm StonecropSedum spectabile 'Autumn Charm' | $13.95 | — | 1 |
| Fulda Glow StonecropSedum spurium 'Fuldaglut' | $13.95 | $25.95 | 2 |
| StonecropSedum x hybrida | $14.99 | — | 1 |
| Lidakense Cliff StonecropSedum cauticola 'Lidakense' | $14.99 | — | 1 |
| Bithynian StonecropSedum bithynicum | $15.20 | — | 1 |
| Dazzleberry SedumSedum x rubrotinctum 'Dazzleberry' | $15.99 | $16.99 | 2 |
| Kamschatka StonecropSedum kamtschaticum | $16.99 | — | 1 |
| Voodoo StonecropSedum spurium 'Voodoo' | $16.99 | — | 1 |
| Corsican StonecropSedum dasyphyllum 'major' | $16.99 | — | 1 |
| Ogon SedumSedum makinoi 'Ogon' | $16.99 | — | 1 |
| John Creech StonecropSedum spurium 'John Creech' | $16.99 | — | 1 |
| StonecropSedum 'Pure Joy' | $16.99 | — | 1 |
| Caucasian StonecropSedum spurium 'What a Doozie' | $16.99 | $38.95 | 2 |
| Whorled StonecropSedum ternatum | $16.99 | — | 1 |
| White Diamond StonecropSedum pachyclados | $16.99 | — | 1 |
| Weihenstephaner Gold SedumSedum floriferum 'Weihenstephaner Gold' | $16.99 | — | 1 |
| Firecracker StonecropSedum x hybrida 'Firecracker' | $21.00 | $30.14 | 2 |
| StonecropSedum 'Vera Jameson' | $26.00 | — | 1 |
| Autumn Joy SedumSedum telephium 'Herbstfreude' | $26.00 | — | 1 |
| October Daphne Siebold's StonecropSedum sieboldii | $26.99 | — | 1 |
| Neon StonecropSedum 'Neon' | $26.99 | — | 1 |
| Brilliant StonecropSedum saxatile 'Brilliant' | $26.99 | — | 1 |
Prices are the lowest currently listed across the mail-order nurseries we track, re-checked daily. We take no commission and run no affiliate links. Pot size varies between listings and is the main reason two nurseries can differ several-fold on the same variety — always check the size on the nursery's own page. See what dropped in price today →
Sedum price questions
How much does Sedum cost?
Across the 44 Sedum varieties we currently track prices for, the range is $6.99 to $26.99, with a median of $13.86. The cheapest we see today is Autumn Joy Stonecrop at $6.99; the priciest is Brilliant Stonecrop at $26.99. Price tracks size and rarity more than anything else — a small plug of a common variety and a mature specimen of a new introduction are different products.
Why do prices vary so much between nurseries?
Mostly pot size. The same variety sold as a bare-root division, a quart, and a three-gallon shrub can differ several-fold, and nurseries do not label sizes consistently. We record the listed price for each offer and show the lowest, so compare the size on the nursery's own page before assuming the cheapest is the best value.
Where does this price data come from?
From our own daily price checks across the mail-order nurseries we track — not an affiliate feed, and not retailer-supplied "compare at" pricing. We earn no commission if you buy, and no nursery pays for placement; each plant page simply shows whichever nursery is currently cheapest.
When is the best time to buy Sedum?
Watch the discount breadth rather than the sticker. Our price index tracks what share of plants are discounted on any given day against the recent norm, which is a better buy signal than any single listing. End-of-season clearances are real, but so is picked-over stock.
